| OPP | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Moore | ||||||||||||
| vs. #4 Vandy | 35 | 3-8 | 4-4 | 1 | 6 | 6 | 0 | 11 | ||||
| vs. #12 Nova | 26 | 1-7 | 0-0 | 0 | 1 | 5 | 2 | 3 | ||||
| vs. #8 Ohio St. | 46 | 4-13 | 2-6 | 1-2 | 1 | 7 | 6 | 3 | 0 | 1 | 3 | 11 |
| vs. #1 L’ville | 40 | 1-10 | 1-5 | 0-0 | 0 | 3 | 10 | 4 | 0 | 2 | 1 | 3 |
| Clarence Jackson | ||||||||||||
| vs. #4 Vandy | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. #12 Nova | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | ||||
| vs. #8 Ohio St. | 10 | 2-6 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| vs. #1 L’ville | 13 | 4-9 | 1-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Edwin Ubiles | ||||||||||||
| vs. #4 Vandy | 30 | 4-8 | 3-4 | 0 | 2 | 2 | 0 | 11 | ||||
| vs. #12 Nova | 37 | 3-11 | 6-10 | 4 | 12 | 0 | 1 | 12 | ||||
| vs. #8 Ohio St. | 46 | 6-17 | 2-4 | 6-8 | 3 | 4 | 3 | 3 | 0 | 5 | 3 | 20 |
| vs. #1 L’ville | 37 | 10-15 | 2-3 | 2-4 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 24 |
| Alex Franklin | ||||||||||||
| vs. #4 Vandy | 22 | 3-4 | 4-5 | 1 | 4 | 1 | 4 | 10 | ||||
| vs. #12 Nova | 40 | 5-9 | 8-14 | 1 | 6 | 0 | 1 | 18 | ||||
| vs. #8 Ohio St. | 50 | 3-10 | 0-0 | 4-6 | 5 | 13 | 1 | 0 | 0 | 2 | 3 | 10 |
| vs. #1 L’ville | 33 | 7-12 | 0-0 | 5-6 | 2 | 7 | 1 | 0 | 0 | 4 | 4 | 19 |
| Ryan Rossiter | ||||||||||||
| vs. #4 Vandy | 14 | 1-1 | 0-0 | 0 | 4 | 0 | 4 | 2 | ||||
| vs. #12 Nova | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | ||||
| vs. #8 Ohio St. | 47 | 5-9 | 0-0 | 6-6 | 8 | 15 | 2 | 1 | 3 | 3 | 4 | 16 |
| vs. #1 L’ville | 38 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
|
Comment