<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siena Saints Blog &#187; CBS</title>
	<atom:link href="http://sienasaintsblog.com/category/tv/cbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sienasaintsblog.com</link>
	<description>Weblog focusing on the Siena Saints Mens Basketball program.  Provides news, opinion, and insider information for all Siena Saints fans.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pregame</title>
		<link>http://sienasaintsblog.com/2010/03/19/4936/pregame/</link>
		<comments>http://sienasaintsblog.com/2010/03/19/4936/pregame/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:19:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[2008-09 Regular Season]]></category>
		<category><![CDATA[2009-10 Regular Season]]></category>
		<category><![CDATA[2010 NCAA Tournament]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Vanderbilt]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=4936</guid>
		<description><![CDATA[I know why you&#8217;re visiting this site right now. You&#8217;ve already read the experts&#8217; predictions, but you&#8217;re stuck sitting at your desk, waiting, itching, still three hours from tip, and you need to get pumped up for the game. Well that&#8217;s why we&#8217;re here&#8230; Our Cut: The 2010 Siena Saints 2009: Siena &#8211; Oh. State [...]]]></description>
			<content:encoded><![CDATA[<p><em>I know why you&#8217;re visiting this site right now.</em> You&#8217;ve already read the <a href="http://sienasaintsblog.com/2010/03/19/4905/final-take-predictions/">experts&#8217; predictions</a>, but you&#8217;re stuck sitting at your desk, waiting, itching, still three hours from tip, and you need to get pumped up for the game.  Well that&#8217;s why we&#8217;re here&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=Yv-c728zIUw">Our Cut: The 2010 Siena Saints</a></p>
<p><a href="http://www.youtube.com/watch?v=uI6Yz_2a7GA">2009: Siena &#8211; Oh. State</a></p>
<p><a href="http://www.youtube.com/watch?v=mjZ0uaNMkwk#t=92">2009: One Shining Moment</a></p>
<p><a href="http://www.youtube.com/watch?v=vzia__joILU">2008: Siena &#8211; Vandy</a></p>
<p><a href="http://www.youtube.com/watch?v=sgeqrYxu_YM">Gus Johnson makes an inhumane sound</a></p>
<p>Also find your chat here!</p>
<p><a href="http://rivals.yahoo.com/ncaa/basketball/blog/the_dagger/post/We-re-live-blogging-the-NCAA-tournament-all-day-?urn=ncaab,228929" target="_blank">The Dagger &#8211; Live Blog (All Day)</a></p>
<p><a href="http://www.hammerandrails.com/2010/3/19/1380640/ncaa-tournament-round-1-siena-vs" target="_blank">Hammer &amp; Rails Game Open Thread</a></p>
<p><a href="http://www.basketballprospectus.com/article.php?articleid=1014" target="_blank">Basketball Prospectus Day 2 Chat</a><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2010/03/19/4936/pregame/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preview: #4 Purdue vs. #13 Siena</title>
		<link>http://sienasaintsblog.com/2010/03/18/4654/preview-4-purdue-vs-13-siena/</link>
		<comments>http://sienasaintsblog.com/2010/03/18/4654/preview-4-purdue-vs-13-siena/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:00:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[2010 NCAA Tournament]]></category>
		<category><![CDATA[Alex Franklin]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Clarence Jackson]]></category>
		<category><![CDATA[Edwin Ubiles]]></category>
		<category><![CDATA[Fran McCaffery]]></category>
		<category><![CDATA[Kyle Downey]]></category>
		<category><![CDATA[Kyle Griffin]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Ronald Moore]]></category>
		<category><![CDATA[Ryan Rossiter]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=4654</guid>
		<description><![CDATA[The #13 seed Siena Saints (27-6, 17-1) will go for their third straight NCAA tournament first-round victory when they take on the #4 seed Purdue Boilermakers (27-5, 14-4) Friday afternoon in Spokane, WA in the South Region. This will be the first meeting between the two schools, and this will be the first time the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sienasaintsblog.com/i/2010/03/purdue.jpg"><img class="alignright size-full wp-image-4875" src="http://sienasaintsblog.com/i/2010/03/purdue.jpg" alt="" width="106" height="100" /></a>The #13 seed Siena Saints (27-6, 17-1) will go for their third straight <a title="NCAA tournament" href="http://sienasaintsblog.com/category/ncaa-tournament/">NCAA tournament</a> first-round victory when they take on the #4 seed <a title="Purdue" href="http://sienasaintsblog.com/category/teams/purdue/">Purdue</a> Boilermakers (27-5, 14-4) Friday afternoon in Spokane, WA in the South Region.</p>
<p>This will be the first meeting between the two schools, and this will be the first time the Saints travel to the west coast since  their 2008 <a title="BracketBuster" href="http://sienasaintsblog.com/category/games/bracketbuster/">BracketBuster</a> 93-70 win at <a title="Boise State" href="http://sienasaintsblog.com/category/teams/boise-state/">Boise State</a>. The tip is at 2:30 EST, broadcast on CBS and CBS HD.<span id="more-4654"></span></p>
<p>The Saints will bring their high octane offense against their second straight Big Ten NCAA tournament opponent.  Last year the Saints needed double-overtime to overcome the #8 <a title="Ohio State" href="http://sienasaintsblog.com/category/teams/ohio-state/">Ohio State</a> Buckeyes in the NCAA Tournament, before losing to #1 <a title="Louisville" href="http://sienasaintsblog.com/category/teams/louisville/">Louisville</a> after holding the lead with five minutes left to play.</p>
<p>The Boilermakers will be without Junior All-Big Ten Forward Robbie Hummel, who tore his ACL late in the year and will miss the rest of the season.  Hummel was averaging 17 points and 7 rebounds a game.  Since Hummel&#8217;s exit, the Boilermakers have struggled, going 3-2 and culminating in a 27-point loss to <a title="Minnesota" href="http://sienasaintsblog.com/category/teams/minnesota/">Minnesota</a> in the Big Ten tournament. Purdue scored 11 points going into halftime, their lowest total since 1950 and the lowest ever in a Big Ten tournament game.</p>
<p>Purdue was ranked in the top 5 for most of the year, and were on their   way to a possible #1 seed in the tournament before the loss of Hummel.    They went undefeated in non-conference play with wins over <a title="Tennessee" href="http://sienasaintsblog.com/category/teams/tennessee/">Tennessee</a>,   Wake Forest, Alabama, and West Virginia and tied for first in the Big Ten during the regular season with Ohio State.  While the loss of Hummel is   significant, this is still a Big Ten team with major conference athletes and experience.</p>
<p>Hummel&#8217;s exit won&#8217;t mean that they will be without effective scorers.  6&#8217;10 Junior C JaJuan Johnson averages 15 points a game while grabbing 7 rebounds per contest, and 6&#8217;4 Junior G E&#8217;Twaun Moore averages 17 points a game.  It will come down to these two <a title="players" href="http://sienasaintsblog.com/category/players/">players</a> finding a way to get to their averages, and having others step up, to keep up with the Saints in the scoring column.</p>
<p>While Purdue should still be able to get their points against the Saints, Coach McCaffery has been preaching to his players all week that this Purdue team is most likely the best defensive team they will face all year, if not the best overall team they have met.  The Boilermakers hold their opponents to an average of 60 points per game.  Purdue will play a traditional, slow-it-down/ugly-it-up Big 10 style game, even though they average over 70 points a game.  The biggest difference in both teams, and the one area that may be the deciding factor on Friday, is rebounding margin.</p>
<p>Purdue averages less rebounds per game than their opponents (33), while Siena averages more than 4 boards per game against theirs (38).  It&#8217;s going to be on Siena to hold the rebounding edge, and then to get out on the break and create quick scoring opportunities.  If Siena can produce off those breaks, it will allow them to set up their 1-2-2 press, which has been effective across the board at getting teams sideways all year.</p>
<p>Siena will be paced by <a title="Ronald Moore" href="http://sienasaintsblog.com/category/players/ronald-moore/">Ronald Moore</a> at the point, who leads the nation in assists.  The Siena frontcourt is led by <a title="MAAC" href="http://sienasaintsblog.com/category/maac/">MAAC</a> conference <a title="player of the year" href="http://sienasaintsblog.com/category/awards/player-of-the-year/">player of the year</a>, 6&#8217;5 F <a title="Alex Franklin" href="http://sienasaintsblog.com/category/players/alex-franklin/">Alex Franklin</a> who averages 16 points and 8 rebounds per game.  He is joined by Junior C, 6&#8217;9 235lb. <a title="Ryan Rossiter" href="http://sienasaintsblog.com/category/players/ryan-rossiter/">Ryan Rossiter</a>, who averages 14 points per game and 11 rebounds per game, getting double-doubles in 21 games this year.  While JaJuan Johnson may be the superior athlete, Rossiter has developed in to a player that many experts have said could play in the Big East.  Rossiter&#8217;s craftiness and basketball IQ, paired with the athleticism of Franklin in the frontcourt, will go a long way in determining the outcome of the game.  The Saints&#8217; wingman is 6&#8217;6 <a title="Edwin Ubiles" href="http://sienasaintsblog.com/category/players/edwin-ubiles/">Edwin Ubiles</a>, who is averaging 15 ppg.  Ubiles has battled injury all year, but finished with more than 20 points in the last two regular season contests and a clutch performance in the conference tournament finals scoring 27 against <a title="Fairfield" href="http://sienasaintsblog.com/category/teams/fairfield/">Fairfield</a>.</p>
<p>In last year&#8217;s NCAA tournament, Rossiter went for 16 and 15 against Ohio St. while Edwin scored 20, and Edwin led the Saints against the Cardinals with 24 points and 8 rebounds in the losing effort.</p>
<p>One mitigating factor for the Saints on Friday is the possible loss of two guard <a title="Clarence Jackson" href="http://sienasaintsblog.com/category/players/clarence-jackson/">Clarence Jackson</a> who was averaging 14 points per game, but rolled his ankle in <a title="practice" href="http://sienasaintsblog.com/category/practice/">practice</a> over the weekend.  Clarence left Loudonville without crutches, and did practice today, but McCaffery still said that his playing time will be determined on whether or not he can be as explosive defensively and scoring wise as he is capable of being, and not just game ready.  He is the Saints main three point threat, so others like Ubiles, reserve guard <a title="Kyle Griffin" href="http://sienasaintsblog.com/category/players/kyle-griffin/">Kyle Griffin</a>, and probably starter in Jackson&#8217;s place Sophomore <a title="Kyle Downey" href="http://sienasaintsblog.com/category/players/kyle-downey/">Kyle Downey</a> will need to step up.</p>
<p>Neither team is much of a threat from three, though, as they both average 5 or less made per game at a clip of 32% made per team.  Spectators can expect to see a clean, hotly contested game as neither team to turns it over much, each averaging less than 12 turnovers per contest, and fouls should be kept to a minimum &#8211; Purdue fouls an average of 19 times a game, but Siena leads the nations in fouls committed with 14 per game.  If outside shooting is not the deciding factor the better rebounding team will be able to impart it&#8217;s pace on the other, and in NCAA tournament games, the team that can dictate the pace is the team that usually finds the way to win.</p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2010/03/18/4654/preview-4-purdue-vs-13-siena/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CBS: Kenny Hasbrouck Piece</title>
		<link>http://sienasaintsblog.com/2009/03/24/469/cbs-kenny-hasbrouck-piece/</link>
		<comments>http://sienasaintsblog.com/2009/03/24/469/cbs-kenny-hasbrouck-piece/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:07:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[Kenny Hasbrouck]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/taY2slnEaRI&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/taY2slnEaRI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></center></p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/24/469/cbs-kenny-hasbrouck-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights: Round 2</title>
		<link>http://sienasaintsblog.com/2009/03/22/462/highlights-round-2/</link>
		<comments>http://sienasaintsblog.com/2009/03/22/462/highlights-round-2/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:15:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="link=http%3A%2F%2Fwww%2Ecbssports%2Ecom%2Fvideo%2Fplayer%2Fplay%2Fmayhem%5Fmidwest%2FNenYwnb9nkSoQyORihRO8HACr97hIJ8Y&amp;partner=cbssports&amp;vert=Sports&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=NenYwnb9nkSoQyORihRO8HACr97hIJ8Y&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://www.cbs.com/thunder/swf30can10cbssports/rcpHolderCbs-3-4x3.swf" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://www.cbs.com/thunder/swf30can10cbssports/rcpHolderCbs-3-4x3.swf" flashvars="link=http%3A%2F%2Fwww%2Ecbssports%2Ecom%2Fvideo%2Fplayer%2Fplay%2Fmayhem%5Fmidwest%2FNenYwnb9nkSoQyORihRO8HACr97hIJ8Y&amp;partner=cbssports&amp;vert=Sports&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=NenYwnb9nkSoQyORihRO8HACr97hIJ8Y&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object><a href="http://www.cbs.com"><br />
</a></p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/22/462/highlights-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS: Hasbrouck Special</title>
		<link>http://sienasaintsblog.com/2009/03/22/460/cbs-hasbrouck-special/</link>
		<comments>http://sienasaintsblog.com/2009/03/22/460/cbs-hasbrouck-special/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:01:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[Kenny Hasbrouck]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=460</guid>
		<description><![CDATA[CBS will air a special on senior captain Kenny Hasbrouck and his family during halftime of the Syracuse / Arizona State game. It is tentatively scheduled for 12:50pm.]]></description>
			<content:encoded><![CDATA[<p><strong>CBS</strong> will air a special on senior captain <strong><a title="Kenny Hasbrouck" href="http://sienasaintsblog.com/category/players/kenny-hasbrouck/">Kenny Hasbrouck</a></strong> and his family during halftime of the Syracuse / Arizona State game.  It is tentatively scheduled for 12:50pm.</p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/22/460/cbs-hasbrouck-special/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1 Louisville vs. #9 Siena Preview</title>
		<link>http://sienasaintsblog.com/2009/03/22/458/rd2-pre/</link>
		<comments>http://sienasaintsblog.com/2009/03/22/458/rd2-pre/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:00:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=458</guid>
		<description><![CDATA[Louisville is an elite team, we already know that. They play great defense behind the three point line and inside the arc as well. They like to play at Siena&#8217;s high tempo and will press often. Siena, coming off one of the worst offensive performances this season, will have to put that behind them and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Louisville" href="http://sienasaintsblog.com/category/teams/louisville/">Louisville</a> is an elite team, we already know that. They play great defense behind the three point line and inside the arc as well. They like to play at Siena&#8217;s high tempo and will press often. Siena, coming off one of the worst offensive performances this season, will have to put that behind them and play their best game to have a chance at beating the overall top seed.</p>
<p>Siena will, rarely, have a decided advantage over a team at the free throw line. Siena shoots 66.4% good for 251th in the country but the Cardinals shoot 64.2% (302nd) from the charity stripe. To put that in prespective, only Syracuse and play-in game loser Alabama State are the only <a title="NCAA Tournament" href="http://sienasaintsblog.com/category/ncaa-tournament/">NCAA Tournament</a> teams that have worst free throw percentages than the Cardinals.</p>
<p>This year, there is not a lot of separation between the top eight teams in the country and the next 30 teams. Louisville has proven to lay some eggs in the past this season with losses against NIT teams UNLV and <a title="Notre Dame" href="http://sienasaintsblog.com/category/teams/notre-dame/">Notre Dame</a> as well as NCAA Tournament teams <a title="Minnesota" href="http://sienasaintsblog.com/category/teams/minnesota/">Minnesota</a> and Western Kentucky.</p>
<p>Siena cannot rely on the three to win this ballgame, they shot 24 threes in the win over <a title="Ohio State" href="http://sienasaintsblog.com/category/teams/ohio-state/">Ohio State</a>, but they will need to convert better than 6 of 24 if they get forced into a zone again and have to settle for threes. Siena played a lot better on offense in the 2nd half and overtime periods when they were able to flash at the middle and use some hi-lo action to get the ball to <a title="Ryan Rossiter" href="http://sienasaintsblog.com/category/players/ryan-rossiter/">Ryan Rossiter</a> and <a title="Alex Franklin" href="http://sienasaintsblog.com/category/players/alex-franklin/">Alex Franklin</a>. It is clear Siena likes to score from the inside out, the more the Saints put the ball in the hands of their big men, the better shape they will be in. So expect more of that if you see more zone from the Cardinals, and expect <a title="Clarence Jackson" href="http://sienasaintsblog.com/category/players/clarence-jackson/">Clarence Jackson</a> to play more minutes and be unafraid to shoot.</p>
<p>Siena doesn&#8217;t have much to lose in this situation. If the Saints can keep this game as close as Morehead State was able to do in the first half, you have to wonder if the pressure of the NCAA Tournament will start to bear on the Cardinals with every free throw.</p>
<p>Siena is 1-0 all time against Louisville with a win in the 1953-54 season.</p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/22/458/rd2-pre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights: Siena Wins 74-72 2OT</title>
		<link>http://sienasaintsblog.com/2009/03/21/457/highlights-rd1/</link>
		<comments>http://sienasaintsblog.com/2009/03/21/457/highlights-rd1/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:56:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Ohio State]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="link=http%3A%2F%2Fwww%2Ecbssports%2Ecom%2Fvideo%2Fplayer%2Fplay%2Fmayhem%5Fmidwest%2FEZs1hUB11WJBeRDGUJlKJQXxpZPf6mDA&amp;partner=cbssports&amp;vert=Sports&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=EZs1hUB11WJBeRDGUJlKJQXxpZPf6mDA&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://www.cbs.com/thunder/swf30can10cbssports/rcpHolderCbs-3-4x3.swf" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://www.cbs.com/thunder/swf30can10cbssports/rcpHolderCbs-3-4x3.swf" flashvars="link=http%3A%2F%2Fwww%2Ecbssports%2Ecom%2Fvideo%2Fplayer%2Fplay%2Fmayhem%5Fmidwest%2FEZs1hUB11WJBeRDGUJlKJQXxpZPf6mDA&amp;partner=cbssports&amp;vert=Sports&amp;autoPlayVid=false&amp;releaseURL=http://release.theplatform.com/content.select?pid=EZs1hUB11WJBeRDGUJlKJQXxpZPf6mDA&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object><br />
<a href="http://www.cbs.com"><br />
</a></p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/21/457/highlights-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: #1 Louisville vs. #9 Siena</title>
		<link>http://sienasaintsblog.com/2009/03/21/456/links-1-louisville-vs-9-siena/</link>
		<comments>http://sienasaintsblog.com/2009/03/21/456/links-1-louisville-vs-9-siena/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:50:13 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ronald Moore]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=456</guid>
		<description><![CDATA[Rebounding did in the Buckeyes last night. Columns are already out that the Buckeyes blew it. Ohio State Head Coach Thadd Matta had this to say: &#8220;We were never in the game mentally the way we needed to be,&#8221; Matta said after the eighth-seeded Buckeyes were bounced in the opening round for the first time [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cleveland Plain Dealer: Ohio State basketball: No surprise that poor rebounding does in Buckeyes" href="http://www.cleveland.com/buckeyeblog/index.ssf/2009/03/ohio_state_basketball_no_surpr.html" target="_blank">Rebounding</a> did in the Buckeyes last night. Columns are already out that the Buckeyes <a title="Cleveland Plain Dealer: Hardcourt karma? Flawed decisions deny flawed Buckeyes one more game" href="http://www.cleveland.com/livingston/index.ssf/2009/03/hardcourt_karma_flawed_decisio.html" target="_blank">blew</a> <a title="Cleveland Plain Dealer: Ohio State basketball: Buckeyes lose when the foul never comes" href="http://www.cleveland.com/buckeyeblog/index.ssf/2009/03/ohio_state_basketball_buckeyes_10.html" target="_blank">it</a>. <a title="Ohio State" href="http://sienasaintsblog.com/category/teams/ohio-state/">Ohio State</a> Head Coach Thadd Matta had this to <a title="USA Today: Moore's clutch threes send Siena past Ohio State in 2OT" href="http://www.usatoday.com/sports/college/mensbasketball/2009-03-21-siena-ohio-state_N.htm?csp=34" target="_blank">say</a>:</p>
<blockquote>
<p class="inside-copy">&#8220;We were never in the game mentally the way we needed to be,&#8221; Matta said after the eighth-seeded Buckeyes were bounced in the opening round for the first time since 2001. &#8220;We never had a flow, we didn&#8217;t rebound, we didn&#8217;t handle pressure.&#8221;</p>
<p class="inside-copy">&#8220;Give Siena credit. They made some huge plays down the stretch and we didn&#8217;t do some things we needed to do.&#8221;</p>
</blockquote>
<p>Jeff Goodman has high praise for Siena and <a title="Ronald Moore" href="http://sienasaintsblog.com/category/players/ronald-moore/">Ronald Moore</a>&#8217;s <a title="FoxSports: Talented Wake Forest still needs leadership" href="http://msn.foxsports.com/cbk/story/9362226/Talented-Wake-Forest-still-needs-leadership" target="_blank">performance</a>, even though it says &#8220;Craig Moore&#8221;. The <a title="NYT: Siena Beats Ohio State in 2 Overtimes" href="http://www.nytimes.com/2009/03/21/sports/ncaabasketball/21ohiostate.html?_r=1&amp;ref=ncaabasketball" target="_blank">NY Times</a> has a recap of Siena&#8217;s dramatic victory and some comments on their <a title="NYT Quad: Live blogging Friday" href="http://thequad.blogs.nytimes.com/2009/03/20/live-blogging-the-tournaments-second-day/" target="_blank">The Quad</a> blog:</p>
<blockquote><p>One more thing about midmajors: Siena is the first Metro Atlantic Athletic Conference team to <a title="MAAC Postseason History" href="http://www.maacsports.com/ViewArticle.dbml?DB_OEM_ID=17400&amp;ATCLID=939811" target="_blank">win games in the N.C.A.A. tournament two years in a row</a>. With the Big Ten at 4-3 and the A.C.C. at 3-4, maybe it’s time to listen to the coaches like <a title="Niagara" href="http://sienasaintsblog.com/category/teams/niagara/">Niagara</a>’s Joe Michalich, who told Pete Thamel after the bids were announced: “The beauty of this tournament is not <a title="Oklahoma State" href="http://sienasaintsblog.com/category/teams/oklahoma-state/">Oklahoma State</a> playing Clemson.”</p>
<p>Even though both games went to overtime, anyone without a rooting interest would have to agree that a little guy (Siena) against a big guy (Ohio State) had a lot more juice than two also-rans from big conferences (Florida State and Wisconsin) slugging it out.</p></blockquote>
<p><a title="Louisville" href="http://sienasaintsblog.com/category/teams/louisville/">Louisville</a> wore down Morehead State and pulled away for a <a title="Newsday: Louisville's pressure wears down Morehead State" href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_1_0_t&amp;usg=AFQjCNFdBC8n1m_PNZU-u_1GPczgQyxruA&amp;cid=1316385683&amp;ei=rI3ESZCpNpfCMa2c3pMC&amp;url=http%3A%2F%2Fwww.newsday.com%2Fsports%2Ffootball%2Fny-spville2112571611mar21%2C0%2C3182588.story" target="_blank">20 point win</a>. With their win the 1 vs. 16 matchup is now a perfect <a title="Courier Journal: Cards beat Morehead 74-54" href="http://www.courier-journal.com/article/20090320/SPORTS02/90320038/1002/SPORTS" target="_blank">100-0</a> for the #1 seeds. C.J. <a title="Brown" href="http://sienasaintsblog.com/category/teams/brown/">Brown</a> thinks that, like Memphis last year, the free throw line will be the Cardinals <a title="First round final thoughts" href="http://www.courier-journal.com/blogs/spt04/blog.html" target="_blank">achilles heel</a> in this tournament. They will apply relentless pressure and see how the Saints can hang with the overall #1 seed.</p>]]></content:encoded>
			<wfw:commentRss>http://sienasaintsblog.com/2009/03/21/456/links-1-louisville-vs-9-siena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siena Wins 74-72, Play Lousiville at 5:20 Sunday</title>
		<link>http://sienasaintsblog.com/2009/03/21/455/siena-wins/</link>
		<comments>http://sienasaintsblog.com/2009/03/21/455/siena-wins/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:45:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Alex Franklin]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ronald Moore]]></category>
		<category><![CDATA[Ryan Rossiter]]></category>

		<guid isPermaLink="false">http://sienasaintsblog.com/?p=455</guid>
